39 Units Sold - Terra Beachside

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $248 $250,850 674 From $3,500
2 Bedroom Units 28 $268 $456,446 437 From $4,750
3 Bedroom Units 7 $270 $539,600 456 From $5,300

1 Bedroom In Terra Beachside - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$509,000 $490,000 2022-09-23 527 A11247455 1 / 1 1,011 $503 690
$487,000 $481,500 2022-07-11 510 A11207490 1 / 1 1,011 $482 758
$3,900 $3,800 2023-05-15 522 A11359621 1 / 1 1,011 $4 454
$3,500 $3,000 2022-06-15 528 A11187630 1 / 1 1,011 $3 794

2 Bedroom In Terra Beachside - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$979,000 $842,000 2024-01-12 309 A11422840 2 / 2 1,700 $576 332
$929,000 $865,000 2023-07-31 130 A11385172 2 / 2 1,700 $546 403
$899,999 $867,000 2024-03-04 125 A11423320 2 / 2 1,700 $529 331
$895,000 $880,000 2024-02-15 121 A11457091 2 / 2 1,700 $526 268
$895,000 $840,000 2024-04-01 123 A11481787 2 / 2 1,700 $526 221
$869,000 $850,000 2024-03-28 104 A11476813 2 / 2 1,700 $511 229
$865,000 $875,000 2024-03-07 134 A11515711 2 / 2 1,700 $509 137
$849,900 $770,000 2023-04-25 327 A11254083 2 / 2 1,700 $500 649
$845,500 $810,000 2024-03-19 126 A11533513 2 / 2 1,700 $497 122
$805,000 $805,000 2024-05-17 327 A11561588 2 / 2 1,700 $474 75
$800,000 $800,000 2023-11-27 328 A11460951 2 / 2 1,700 $471 257
$800,000 $800,000 2024-05-20 319 A11553500 2 / 2 1,700 $471 89
$795,000 $755,000 2023-03-31 120 A11313397 2 / 2 1,700 $468 548
$760,000 $725,000 2022-07-15 316 F10329149 2 / 2 1,700 $447 775
$719,000 $725,000 2022-06-03 106 A11194192 2 / 2 1,700 $423 774
$6,500 $6,500 2022-07-01 146 A11205890 2 / 2 1,700 $4 761
$6,300 $6,300 2023-03-02 144 A11268071 2 / 2 1,700 $4 650
$6,000 $6,000 2024-06-01 310 A11554077 2 / 2 1,700 $4 75
$5,950 $5,800 2023-07-01 346 A11335329 2 / 2 1,700 $4 502
$5,900 $5,500 2023-05-24 110 A11338269 2 / 2 1,700 $3 498
$5,900 $5,600 2023-12-09 340 A11431437 2 / 2 1,700 $3 314
$5,800 $5,800 2022-09-23 310 A11247872 2 / 2 1,700 $3 689
$5,500 $4,700 2022-11-05 305 A11261768 2 / 2 1,700 $3 662
$5,500 $5,300 2023-02-21 327 A11278153 2 / 2 1,700 $3 629
$5,500 $5,250 2023-01-09 124 A11296890 2 / 2 1,700 $3 592
$5,400 $5,200 2022-12-01 308 A11296888 2 / 2 1,700 $3 593
$5,100 $4,500 2022-09-30 120 A11223139 2 / 2 1,700 $3 731
$4,750 $4,750 2023-11-15 305 A11415777 2 / 2 1,700 $3 343

3 Bedroom In Terra Beachside - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,290,000 2023-07-12 520 A11367392 3 / 3 2,049 $634 439
$1,250,000 $1,200,000 2022-12-20 529 A11229728 3 / 3 2,049 $610 711
$1,199,000 $1,175,000 2022-08-01 544 A11202269 3 / 3 2,049 $585 768
$8,000 $8,000 2023-04-05 523 A11292351 3 / 3 2,049 $4 600
$8,000 $7,750 2023-12-15 501 A11425010 3 / 3 2,049 $4 314
$6,900 $6,900 2024-06-01 536 A11553679 3 / 3 2,049 $3 88
$5,300 $6,500 2023-12-01 146 A11455210 3 / 2 1,700 $3 271